General
Energy input | Gas |
---|---|
Type of control setting and signalling devices | sword knobs |
Safety device | Flame failure safety device |
Features | Wok burner |
Energy efficiency of hob | 56.3 % |
Color of frame | Black |
---|---|
Color of surface | Black |
Built-in / Free-standing | Built-in |
Number of electric plates | 0 |
Number of electric cooking zones | 0 |
Type of frame | Flush w surrounding surfaces |
Number of gas burners | 4 |
Number of halogen plates | 0 |
Installation type | Built-in into the cabinet |
Total number of positions that can be used at the same time | 4 |
Number of radiant plates | 0 |
Number of electric warming zones | 0 |
Size and weight
Dimensions | 45 x 590 x 520 mm |
---|---|
Net weight | 9.595 kg |
Safety
Type of safety device for gas | Electromagnetic for each burner |
---|---|
Power on indicator | |
Residual heat indicator | without |
Safety device | Flame failure safety device |
Main on/off switch |
Connection
Length electrical supply cord | 100 cm |
---|---|
Energy input | Gas |
Frequency | 50; 60 Hz |
Gas connection | rear, right |
Gas connection rating | 7,700 W |
Reviews
There are no reviews yet.